Afghan Kush
Balla Berries
Banana Hammock
Billy Kimber Og
Black Cherry Gelato Backpackboyz
BLACK CHERRY GELATO CANNABIS STRAINS | Everything there is to know about this potent strain including lineage, phenotypes, aroma, flavors, full body effects, medical uses, and growing practices. |
PARENT STRAINS | Acai and Black Cherry Funk strains |
FULL EFFECTS | Body high | cerebral buzz | couch lock | head high |
SMELL | Cherry | fruit | berry | chemical |
TERPENE PROFILE | B-caryophyllene | B-myrcene | terpinolene |
TASTE | Cherry | sweet | herbs | skunk |
FLOWERING TIME INDOORS | 8-9 weeks |
HARVEST TIME OUTDOORS | Mid October |
THC CONTENT % | 22%-26% |
CBD LEVELS | < 1% |
INDICA / SATIVA | 60% / 40% |
INDOOR YIELD | 15 ounces per square meter |
OUTDOOR YIELD | 18 ounces per plant |
GROWTH DIFFICULTY | Easy to grow |
Blackberry Kush
Blueberry
Strain Name: Blueberry
Strain Classification: Indica
Potency: THC 15% – 24%
Lineage: Afghani x Thai x Purple Thai
Flavor: Blueberry, Berry and Sweet
Effects: Relaxed, Happy, Sleepy, Euphoric and Uplifted
Medical Treatment: Stress, Pain, Insomnia, Depression and Muscle Spasms
High Duration: 2 – 3 Hours
Bubba Kush
CRITICAL KUSH
CRITICAL KUSH CANNABIS STRAINS | Everything there is to know about this potent strain includes lineage, phenotypes, unique aromatic notes, flavor profile, full-bodied effects, medical uses, and growing practices. |
PARENT STRAINS | Crossed Critical Mass with OG Kush strains |
EFFECTS | Body high | cerebral buzz | couch lock | head high |
MEDICAL CONDITION | Pain relief | Chronic stress | Appetite loss | Muscle spasms |
SMELL | Earthy | Herbal | Spicy | Woody |
TERPENE PROFILE | B-caryophyllene | B-myrcene | terpinolene |
TASTE | Herbal | Pine | Sweet | Woody |
FLOWERING TIME INDOORS | 56 – 63 days |
HARVEST TIME OUTDOORS | Early October |
THC CONTENT % | 20% – 25% |
CBD LEVELS | < 1% |
INDICA DOMINANT STRAIN | 90% / 10% |
INDOOR YIELD | 15 oz/ m2 |
OUTDOOR YIELD | 16 oz/ plant |
GROWTH DIFFICULTY | Easy to grow |
SIMILAR STRAINS | Critical strain |
Death Star Strain
ether strain
ETHER CANNABIS STRAINS | Everything there is to know about this potent strain including lineage, phenotypes, aroma, unique flavor, full bodied effects, medical uses, and growing information |
PARENT STRAINS | Alien dawg phenotype |
FULL EFFECTS | Body high | cerebral buzz | couch lock | head high |
SMELL | Chemical | Diesel | Earthy | Fuel |
TERPENE PROFILE | B-caryophyllene | B-myrcene | terpinolene |
TASTE | Sour chemical | Diesel | Hash | Peppery |
FLOWERING TIME INDOORS | 7 to 9 weeks |
HARVEST TIME OUTDOORS | Mid October |
THC CONTENT % | 14% – 21% |
CBD LEVELS | < 1% |
INDICA / SATIVA | 70% / 30% |
INDOOR YIELD | 12 oz/ m2 |
OUTDOOR YIELD | 14 m/ plant |
GROWTH DIFFICULTY | Easy to grow |
SIMILAR STRAINS | Gelato 41 strain | gushers strain |